Mumbai, Maharashtra
GST No. 27AGNPY1688B1ZW
Approx. Rs 150 / CylinderGet Latest Price
Product Details:Usage/Application | Fire Fighting |
Services Include | Gas Filling |
Number Of Containers/Cylinders | 2 |
Service Type | Refilling |
Location | Maharashtra |
Payment Mode | Offline/Online |
Service Mode | Offline |
Approx. Rs 450 / CylinderGet Latest Price
Product Details:Minimum Order Quantity | 1 Cylinder |
Service Type | Refilling Service |
Location Type | On Site |
Duration | 2 days |
Completion Time | 2 days |
Service Duration | 2 days |
Fire Extinguisher Type | Dry Powder Base, Foam Base, CO 2 Base |
Feature | Cost-effective |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:Capacity | 10 Kg |
Service Location | Mumbai |
Fire Extinguisher Type | Dry Powder Base |
Explore More Products
© New Life Fire & Security System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited