Mumbai, Maharashtra
GST No. 27AGNPY1688B1ZW
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 20 Number |
Type | suppression system |
Capacity | 1-3 kg |
Usage/Application | used to extinguish or prevent the spread of fire in a building. Suppression systems use a combinatio |
Fire Extinguisher Type | Cylinder |
Body Material | Metal alloy |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Type | Fire Extinguishers |
Capacity (kg) | 9 kg |
Application | Industrial |
Fire Extinguisher Type | Water |
Usage/Application | Fire Fighting |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Usage/Application | Fire Fighting |
Coating | Color Coated |
Flow | Fix 1900 , 2650 , 3785 lpm |
Surface Finishing | Red polyurethane finish |
Nozzle | Corrosion resistant Bronze construction |
Movement | Vertical & Horizontal movement by handle and manual lock |
Operating Pressure | Maximum operating pressure to 12 bar ( 175 psi) |
Approx. Rs 2,500 / PIECEGet Latest Price
Product Details:Type | Fire Extinguisher |
Capacity | 2,3,4.5,6.6,9, 22.5 Kg |
Usage/Application | Usage in Fire |
Fire Extinguisher Type | CO2 Flooding System |
Automation Grade | Automatic |
Pressure | 250 baar |
Color | RED |
Tank Material | Mild Steel |
Certification | BIS , PESO , ISI, CE Approved |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 20 Unit |
Fire Suppression Type | Cylinder |
Type | Fire Extinguisher |
Capacity | 2 Kg |
Fire Class | A Class |
Fire Extinguisher Type | CO2 Based |
Usage/Application | For Kitchen Use |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© New Life Fire & Security System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited